How AdVance Creative produced TikTok video ads for GLP-1 Clinic that achieved the highest CTR in the account — outperforming the account average by 12.5% and generating 2,052 conversions across a competitive 93-ad batch.
Total Conversions
Avg CTR vs 0.40% Account
Best CPa(cost per acquisition) Achieved
AdVance Creatives Tested
Campaign Overview
Weight loss · GLP-1 medication · TikTok
Across 93 creatives in this batch
1,031 total creatives tested
From 93 AdVance-produced creatives
Why It Worked
The table below shows how AdVance-produced creatives compare directly against the account’s top-performing ads by conversions. AdVance ads are highlighted in blue.
| Rank | Creative | Source | Conversions | CPA | CTR | CPM | Spend |
|---|---|---|---|---|---|---|---|
| 1 | TrimRX-Stop Overpaying GLP-1 #10 | Account | 1,090 | $265 | 0.39% | $22.57 | $289K |
| 2 | TRIM48 ReplyComment R12 A | Account | 1,010 | $268 | 0.39% | $20.35 | $270K |
| 3 | MTRX AIANIM1 V5 | Account | 510 | $355 | 0.32% | $14.22 | $181K |
| 4 | TRIM48 ReplyComment R12 A (2nd run) | Account | 444 | $277 | 0.34% | $13.90 | $123K |
| 5 | TRIM48 ReplyComment R12 C | Account | 403 | $255 | 0.36% | $16.56 | $103K |
| 6 | 03-16 Video 3 - Script 3 | AdVance | 329 | $206 | 1.86% | $9.95 | $68K |
| 7 | Video 5 - Script 5 V2 | AdVance | 292 | $316 | 0.41% | $15.68 | $92K |
| 8 | 04-06 Video 2 - Script 2 | AdVance | 252 | $222 | 0.36% | $12.29 | $56K |
| 9 | Video 2 - Script 2 (Style A) | AdVance | 132 | $208 | 0.29% | $13.16 | $27K |
| 10 | 03-31 Video 1 - Script 1 | AdVance | 130 | $313 | 0.32% | $18.07 | $41K |
Top Performing AdVance Creative
One AdVance creative stood apart from every ad in the account — not just AdVance’s batch. Here’s the full breakdown.
TikTok · $67,902 Spend · Launched March 16, 2026
CTR — 4.65× account average
Why It Worked
This concept achieved the highest CTR in the entire account — 1.86% against a 0.40% average. That's not just higher, it's 4.65× the norm. The hook generated exceptional destination click-through at a fraction of the average CPM ($9.95 vs $15.95), meaning the algorithm served this ad more cheaply because the audience was engaging. The $206 CPA(cost per acquisition) is nearly half the account average of $402, confirming that this creative was finding the right audience efficiently and converting them effectively.
TikTok · $92,355 Spend · Highest AdVance Spend
Conversions · 2nd highest AdVance
Why It Worked
Script 5 V2 is the AdVance ad that received the most budget — $92,355 — and held its efficiency throughout. A $316 CPA(cost per acquisition) against the $402 account average means this creative remained 21% more efficient than typical account performance even at high spend, which is the mark of a scalable concept. When a creative holds its CPA as spend increases, it signals broad audience resonance rather than a narrow initial match.
TikTok · $55,913 Spend · Strong CPA Efficiency
CPA — 45% below account avg
Why It Worked
This creative achieved a $222 CPA — nearly half the account average — while delivering 252 conversions at $55.9K spend. The combination of an efficient CPM ($12.29 vs $15.95 avg) and strong conversion volume confirms this concept both reached the right audience cheaply and converted them effectively. It's the third AdVance creative to hit over 250 conversions in this batch.
AdVance vs. Account Average
Across all 93 AdVance-produced creatives in this account, CTR and CPM both beat the account average — while generating over 2,000 conversions from a $588K budget.
Peak CTR Achieved
Avg CPM — AdVance
Total Conversions
Why It Worked
01
🎯
The top AdVance creative (Script 3) achieved a 1.86% CTR — 4.65× the account average. The hook is written and produced to stop the scroll within the first 2 seconds. When the hook works, the algorithm serves the ad cheaper and the CTR compounds.
02
📈
AdVance's best creative held a $206 CPA — 49% below the account average — while the highest-spend AdVance ad ($92K) maintained a $316 CPA against the $402 account average. Creative that holds CPA at scale is the mark of broad audience resonance.
03
🔄
AdVance produced the first batch, identified what drove the highest CTR and lowest CPA, then built the next batch around those learnings. Each batch compounds on the last — the $206 CPA winner was the result of applying data from prior iterations.
Full AdVance Performance Data
Every AdVance-produced creative in this TikTok account, sorted by conversions. Only creatives with recorded conversions shown.
| # | Creative Name | Conversions | CPA | CTR | CPM | Spend |
|---|---|---|---|---|---|---|
| 1 | 03-16 Video 3 - Script 3 | 329 | $206 | 1.86% | $9.95 | $67,903 |
| 2 | Video 5 - Script 5 V2 | 292 | $316 | 0.41% | $15.68 | $92,356 |
| 3 | 04-06 Video 2 - Script 2 | 252 | $222 | 0.36% | $12.29 | $55,914 |
| 4 | Video 2 - Script 2 (Style A) | 132 | $208 | 0.29% | $13.16 | $27,420 |
| 5 | 03-31 Video 1 - Script 1 | 130 | $313 | 0.32% | $18.07 | $40,705 |
| 6 | 03-29 Video 2 - Script 2 | 110 | $348 | 0.42% | $23.23 | $38,248 |
| 7 | 03-16 Video 1 - Script 1 | 94 | $345 | 0.66% | $26.03 | $32,444 |
| 8 | 04-04 Video 4 - Script 4 | 57 | $333 | 0.48% | $16.34 | $18,966 |
| 9 | Video 5 - Script 5 (Style A) | 53 | $208 | 0.50% | $18.97 | $11,032 |
| 10 | 03-16 Video 2 - Script 2 V2 | 40 | $308 | 0.70% | $15.69 | $12,325 |
| 11 | Video 1 - Script 1 V3 | 37 | $297 | 0.37% | $15.86 | $10,979 |
| 12 | Video 5 - Script 5 V1 | 36 | $397 | 0.33% | $16.27 | $14,288 |
| 13 | Video 4 - Script 4 | 31 | $315 | 0.47% | $14.25 | $9,772 |
| 14 | Video 2 - Script 2 (Style B) | 28 | $128 | 0.55% | $18.11 | $3,590 |
| 15 | Video 26 - Script 26 | 28 | $151 | 0.48% | $9.11 | $4,215 |
| 16 | Video 4 - Script 4 (Style A) | 28 | $176 | 0.37% | $13.14 | $4,919 |
| 17 | Video 31 - Script 31 | 22 | $265 | 0.48% | $18.05 | $5,831 |
| 18 | 03-16 Video 2 - Script 2 | 20 | $225 | 0.40% | $10.81 | $4,496 |
| 19 | Video 5 - Script 5 (Style B) | 19 | $140 | 0.35% | $10.97 | $2,667 |
| 20 | 03-16 Video 11 - Script 11 | 15 | $312 | 0.74% | $18.32 | $4,682 |
Showing top 20 by conversions. Account avg CPA: $402 · Account avg CTR: 0.40% · Account avg CPM: $15.95
AdVance produces high-performance video ads for brands running paid social on Meta, TikTok, and Reels. Strategy, scripting, filming, and editing — all handled for you.