How AdVance Creative Agency helped Americas Health First generate 5,833 qualified leads at an average $14.86 CPL over 5 months — using Disruptive AdVance Ads on Meta.
Total Meta Leads Generated
Blended Cost Per Lead
Aug 18 – Jan 25
Call Leads Placed
|
Disruptive Advance Ads
Aug 18, 2025 – Jan 25, 2026 · 5 Months |
|
|---|---|
| Avg Cost Per Lead | $14.86 |
| Best Day CPL | $10.00 |
| Total Meta Leads | 5,833 |
| 30-Day Lead Pace | 680+ |
| Call Leads Placed | 232 |
| Total Reach | 717,432 |
"Lead to sales conversion rate is actually very healthy. So if we want to scale we can."
| Campaign | Results | CPL / CPR | Total Spent |
|---|---|---|---|
| AHF Leads Campaign | 34 Leads | $21.23 | $721.70 |
| ⭐ AHF Leads Campaign – New | 5,799 Leads | $14.82 | $85,957.50 |
| ⭐ AHF Call Leads – ABO | 59 Calls | $7.54 | $444.73 |
| AHF Call Leads – New | 173 Calls | $10.42 | $1,802.23 |
| Total | 6,065 Leads + Calls | ~$14.86 | $88,926.16 |
The campaigns ran Disruptive AdVance video ads on Meta. Please add the correct winning video names below.
If you’re looking to generate high-quality leads for your business with predictable results, ADVance can help.