How AdVance Creative outperformed 3 competing agencies — including AI ads and generic UGC — inside the same GLP-1 Clinic ad account, delivering a $284.56 CPR with the lowest CPC in the entire account.
Cost Per Result
Conversions — Top Ad Group
Lowest CPC in Account
Agencies Competing
Head-to-Head
GLP-1 Clinic runs multiple agencies in the same ad account. Here’s how AdVance stacked up against Agency 1 (AI ads), Agency 2 (generic UGC), and Agency 3 — all running in the same week, same account, same goal.
AdVance vs AI Ads
Agency 1 ran AI-generated video ads in the same account. AdVance’s Disruptive UGC approach delivered results at $284.56 CPR vs Agency 1’s $398.20 — a $113.64 saving per conversion. AdVance also drove 2x more efficient clicks at $2.62 CPC vs $5.52.
| Metric | Advance | Agency 1 (AI) | Advantage |
|---|---|---|---|
| Cost Per Result | $284.56 | $398.20 | 29% lower |
| CPC | $2.62 | $5.52 | 53% lower |
| CPM | $9.74 | $17.13 | 43% lower |
| Total Results | 219 | 323 | Lower CPR |
AdVance vs Generic UGC
Agency 2 ran traditional UGC ads in the same account. AdVance’s CPR of $284.56 came in 39% lower than Agency 2’s $466.83 — saving $182.27 per conversion. The difference? Disruptive creative strategy vs generic content.
| Metric | Advance | Agency 2 (UGC) | Advantage |
|---|---|---|---|
| Cost Per Result | $284.56 | $466.83 | 39% lower |
| CPC | $2.62 | $4.53 | 42% lower |
| Spend | $62,319 | $284,297 | 78% less spend |
| Results | 219 | 609 | More efficient |
Full Account View
Here’s every agency’s ad groups ranked by Cost Per Result in the GLP-1 Clinic-4 campaign. AdVance holds the best-performing ad group in the account at $284.56 CPR.
| Ad Group | Results | CPR | Spent |
|---|---|---|---|
| Advanced — POV + Interview + Long Walk Lowest CPR At Scale | 219 | $284.56 | $62,319 |
| Advanced — Trendy Style (5 Videos) | 146 | $397.03 | $57,967 |
| Agency 3 — Street Interview Ads | 83 | $236.27 | $19,610 |
| Best 40 April (Mixed) | 138 | $397.35 | $54,835 |
| Agency 1 — AI-Generated Ads | 323 | $398.20 | $128,620 |
| Agency 2 — UGC Set A | 419 | $407.05 | $170,555 |
| Agency 2 — UGC Set B | 36 | $511.47 | $18,413 |
| Agency 2 — UGC Set C | 141 | $559.38 | $78,872 |
| Agency 2 — UGC Set D | 3 | $1,164.87 | $3,495 |
| Agency 2 — UGC Set E | 10 | $1,296.20 | $12,962 |
These Disruptive AdVance video creatives drove the highest conversion rates at the lowest cost — outperforming both AI-generated and generic UGC alternatives.
If your current agency’s ads can’t beat AI or generic UGC, it’s time for a creative strategy that actually converts.